Our record
Run of Oct 19Our record
How the order we froze each week called its games, beside ADP and a published projection, graded in PPR
Our preseason order
ADP had more of the week's starters right, 104 of 168 against our 100.
| order matched | places off | starters right | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Players | Ours | ADP | Published | Ours | ADP | Published | Ours | ADP | Published | Status |
| Week 1Our preseason order | 193 | 0.50 | 0.41 | -- | 43.0 | 47.9 | -- | 50 of 84 | 52 of 84 | -- | Frozen Sep 8, graded Oct 14 |
| Week 2Our preseason order | 188 | 0.46 | 0.32 | -- | 44.3 | 51.3 | -- | 50 of 84 | 52 of 84 | -- | Frozen Sep 10, graded Oct 14 |
| Weeks 3 to 5 | Not frozen because our weekly freeze failed, so not graded | ||||||||||
| Week 6Our preseason order | Frozen Oct 13, waiting on the stats | ||||||||||
| Weeks 7 to 18 | Next freeze Thu Oct 22 | ||||||||||
| To date | 203 | 0.48 | 0.37 | -- | 43.7 | 49.6 | -- | 100 of 168 | 104 of 168 | -- | |
Graded against our preseason board: each week our preseason PPR board is frozen before the week's first kickoff and graded after its games against how its players scored, with ADP graded the same way on the same players. Injury status from the hourly capture, read Mon Oct 19, 2:00 am Eastern. The board puts a player on a season-long list below the available players at his position. The record grades each week's board as it froze, before that move.
Order matched: 1.0 is a perfect match of the week's finishing order, 0 is none. Rates print to two decimals. Starters right counts the week's top 12 QBs, 24 RBs, 36 WRs and 12 TEs, a 12-team league's starters, that the order also put there.
Published is one provider's weekly projection, read before each kickoff, graded from the first week our register keeps it, -- until then.