Jacksonville Jaguars

Run of Oct 19

Jacksonville Jaguars

JAX · bye week 7
8.7 Opponents' average expected wins Read Sep 7 11th hardest of 32

Opponents show expected wins, set before the season. Our PPR board, the rest of the 2026 season from week 6, by points over replacement for 12 teams, refreshed October 19. ADP from PPR drafts, Sep 9. GP and Avg are this season's, through week 6. Status read Oct 19.

On our PPR board

RkPlayerTierProjectedOver replADPGPAvg
42 Parker Washington WR 18 JAX 4 126.0 +28.0 61.6 5 16.3
73 Bhayshul Tuten RB 23 JAX 6 102.0 +4.2 53.6 5 12.7
87 Brenton Strange TE 13 JAX 6 86.7 −2.8 160.7 5 10.1
93 Trevor Lawrence QB 14 JAX 3 151.2 −6.0 91.2 5 17.4
129 Jakobi Meyers WR 51 JAX 5 77.8 −20.2 89.5 5 9.5
152 Brian Thomas Jr. WR 58 JAX 5 69.0 −29.0 73.6 5 5.1
195 Chris Rodriguez Jr. RB 50 JAX 11 50.2 −47.6 157.3 5 5.0
256 Nate Boerkircher TE 61 JAX 8 27.0 −62.4 -- 5 1.7
257 Josh Cameron WR 103 JAX 6 35.5 −62.6 -- 5 6.3
305 DeeJay Dallas RB 75 JAX 13 28.5 −69.3 -- 5 1.7
308 Patrick Herbert TE 79 JAX 9 19.8 −69.6 -- 2 0.0
357 Tanner Koziol TE 99 JAX 9 16.0 −73.5 -- 3 0.0
413 Quintin Morris TE 115 JAX 10 11.2 −78.2 -- 5 0.3
437 Ameer Abdullah RB 110 JAX 14 17.3 −80.5 -- 5 1.3
445 LeQuint Allen Jr. RB 112 JAX 14 16.8 −81.0 -- 5 0.6
553 CJ Williams WR 241 Out JAX 12 4.6 −93.4 -- 1 0.0
588 Nick Mullens QB 55 JAX 12 32.8 −124.4 -- 1 -0.3
589 Quinn Ewers QB 56 JAX 12 32.4 −124.9 -- 1 0.0

Kickers and defense, in draft order

PlayerDraft orderADP
Cam Little K JAX 9 154.4
Jacksonville Jaguars DST JAX 11 152.6
2026 schedule, weeks 1 to 5 are played, so faded
WeekOpponentExpected wins
Week 1vs Cleveland Browns5.5
Week 2at Denver Broncos9.5
Week 3vs New England Patriots10.5
Week 4at Cincinnati Bengals10.5
Week 5vs Philadelphia Eagles10.5
Week 6vs Houston Texans9.5
Week 8vs Indianapolis Colts7.5
Week 9at Baltimore Ravens11.5
Week 10at Tennessee Titans6.5
Week 11at New York Giants7.5
Week 12vs Tennessee Titans6.5
Week 13at Chicago Bears9.5
Week 14vs Pittsburgh Steelers8.5
Week 15at Houston Texans9.5
Week 16at Dallas Cowboys9.5
Week 17vs Washington Commanders7.5
Week 18at Indianapolis Colts7.5