Washington Commanders

Run of Oct 19

Washington Commanders

WSH · bye week 7
8.7 Opponents' average expected wins Read Sep 7 8th hardest of 32

Opponents show expected wins, set before the season. Our PPR board, the rest of the 2026 season from week 6, by points over replacement for 12 teams, refreshed October 19. ADP from PPR drafts, Sep 9. GP and Avg are this season's, through week 6. Status read Oct 19.

On our PPR board

RkPlayerTierProjectedOver replADPGPAvg
82 Jacory Croskey-Merritt RB 25 Out WSH 7 97.8 +0.0 114.5 5 9.0
92 Terry McLaurin WR 39 WSH 5 92.8 −5.2 48.3 4 10.1
105 Rachaad White RB 30 WSH 7 88.6 −9.2 129.6 4 8.3
142 Chig Okonkwo TE 26 WSH 6 65.1 −24.4 177.6 3 5.4
144 Jayden Daniels QB 23 WSH 3 132.4 −24.9 74.3 3 20.9
145 Stefon Diggs WR 55 Questionable WSH 5 72.7 −25.3 96.4 4 13.3
157 Antonio Williams WR 60 WSH 5 67.6 −30.4 -- 5 7.3
206 Treylon Burks WR 85 WSH 6 45.2 −52.8 -- 4 6.4
230 Dyami Brown WR 93 WSH 6 40.0 −58.0 -- 5 3.0
239 Zach Ertz TE 55 WSH 8 29.2 −60.3 -- 3 1.7
245 Austin Ekeler RB 62 WSH 13 36.5 −61.3 -- 2 3.7
255 John Bates TE 60 WSH 8 27.0 −62.4 -- 5 1.3
265 Craig Reynolds RB 68 WSH 13 32.9 −64.9 -- 1 0.4
333 Van Jefferson WR 134 WSH 7 26.5 −71.5 -- 1 0.0
361 Ben Sinnott TE 102 WSH 9 15.6 −73.8 -- 5 0.3
408 Kaytron Allen RB 104 WSH 13 20.1 −77.7 -- 3 1.4
414 Colson Yankoff TE 116 WSH 10 11.2 −78.2 -- 5 0.7
435 Jacoby Jones WR 175 WSH 7 17.9 −80.1 -- 0 --
489 Quentin Moore TE 138 WSH 16 4.6 −84.9 -- 0 --
509 Luke McCaffrey WR 209 WSH 7 11.4 −86.6 -- 2 0.0
IR Jeremy McNichols RB IR IR since Sep 22 WSH -- 20.3 −77.5 -- 0 --
IR Jaylin Lane WR IR IR since Oct 6 WSH -- 11.8 −86.2 -- 4 1.1
567 Athan Kaliakmanis QB 34 WSH 9 57.5 −99.8 -- 1 11.0
568 Marcus Mariota QB 35 Out WSH 9 55.0 −102.3 -- 3 11.5

Kickers and defense, in draft order

PlayerDraft orderADP
Washington Commanders DST WSH 25 186.8
2026 schedule, weeks 1 to 5 are played, so faded
WeekOpponentExpected wins
Week 1at Philadelphia Eagles10.5
Week 2at Dallas Cowboys9.5
Week 3vs Seattle Seahawks10.5
Week 4vs Indianapolis Colts7.5
Week 5vs New York Giants7.5
Week 6at San Francisco 49ers9.5
Week 8vs Philadelphia Eagles10.5
Week 9vs Los Angeles Rams11.5
Week 10at New York Giants7.5
Week 11vs Cincinnati Bengals10.5
Week 12at Arizona Cardinals3.5
Week 13at Tennessee Titans6.5
Week 14vs Houston Texans9.5
Week 15vs Atlanta Falcons7.5
Week 16at Minnesota Vikings8.5
Week 17at Jacksonville Jaguars8.5
Week 18vs Dallas Cowboys9.5