New York Jets

Run of Oct 19

New York Jets

NYJ · bye week 13
8.1 Opponents' average expected wins Read Sep 7 30th hardest of 32

Opponents show expected wins, set before the season. Our PPR board, the rest of the 2026 season from week 6, by points over replacement for 12 teams, refreshed October 19. ADP from PPR drafts, Sep 9. GP and Avg are this season's, through week 6. Status read Oct 19.

On our PPR board

RkPlayerTierProjectedOver replADPGPAvg
29 Garrett Wilson WR 11 NYJ 3 146.7 +48.6 26.9 5 17.3
107 Geno Smith QB 18 NYJ 3 147.0 −10.3 -- 5 13.5
119 Breece Hall RB 32 Out NYJ 8 81.0 −16.8 30.6 3 14.2
127 Braelon Allen RB 34 NYJ 8 77.8 −20.0 161.1 5 8.9
135 Kenyon Sadiq TE 25 NYJ 6 66.5 −22.9 169.6 5 7.8
170 Mason Taylor TE 32 NYJ 7 52.6 −36.9 -- 3 2.4
192 Isaiah Williams WR 79 NYJ 6 50.9 −47.1 -- 5 6.8
224 Jeremy Ruckert TE 50 NYJ 8 32.9 −56.5 -- 5 3.8
251 Adonai Mitchell WR 102 Out NYJ 6 36.0 −62.0 164.7 2 10.7
372 Tim Patrick WR 146 NYJ 7 23.3 −74.7 -- 1 4.6
379 Jamaal Pritchett WR 150 NYJ 7 22.8 −75.2 -- 1 0.0
387 Omar Cooper Jr. WR 154 NYJ 7 22.5 −75.5 -- 1 4.0
417 Isaiah Davis RB 106 NYJ 13 19.0 −78.8 -- 4 0.7
420 Jelani Woods TE 117 NYJ 11 10.5 −78.9 -- 5 1.0
425 Malik McClain WR 169 NYJ 7 18.5 −79.5 -- 3 0.0
494 Dominic Richardson RB 120 NYJ 15 12.8 −85.0 -- 0 --
495 Chip Trayanum RB 121 NYJ 15 12.8 −85.0 -- 0 --
556 Kene Nwangwu RB 134 NYJ 20 3.9 −93.9 -- 2 0.0
IR Arian Smith WR IR IR since Sep 22 NYJ -- 8.2 −89.8 -- 2 0.0
578 Cade Klubnik QB 45 NYJ 12 39.0 −118.3 -- 0 --

Kickers and defense, in draft order

PlayerDraft orderADP
New York Jets DST NYJ 20 168.9
2026 schedule, weeks 1 to 5 are played, so faded
WeekOpponentExpected wins
Week 1at Tennessee Titans6.5
Week 2vs Green Bay Packers9.5
Week 3at Detroit Lions10.5
Week 4at Chicago Bears9.5
Week 5vs Cleveland Browns5.5
Week 6at New England Patriots10.5
Week 7vs Miami Dolphins3.5
Week 8vs Las Vegas Raiders6.5
Week 9at Kansas City Chiefs10.5
Week 10vs Buffalo Bills10.5
Week 11at Los Angeles Chargers9.5
Week 12at Miami Dolphins3.5
Week 14vs Denver Broncos9.5
Week 15at Arizona Cardinals3.5
Week 16vs New England Patriots10.5
Week 17vs Minnesota Vikings8.5
Week 18at Buffalo Bills10.5